Huntsville Market Report
$476,061
AVERAGE PRICE OF 1,221 HOMES$96,495
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,195,151
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$659,518
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$714,621
AVERAGE PRICE OF 17 HOMES WITH A POOL$392,372
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $476,061 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $164,662 |
2 bedrooms | $224,449 |
3 bedrooms | $324,074 |
4 bedrooms | $496,869 |
5 bedrooms | $698,318 |
Huntsville Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 1,205 | 1,203 | 1,131 | 1,185 | 1,225 |
Average Price | $472,813 | $474,909 | $486,665 | $488,907 | $481,865 |
Avg Price Change | -0.44% | -2.48% | -0.46% | +1.46% | -0.33% |
Median Price | $337,941 | $340,254 | $348,231 | $346,855 | $350,415 |
Med Price Change | -0.68% | -2.34% | +0.40% | -1.03% | -1.35% |
Avg Bedrooms | 2.55 beds | 2.62 beds | 2.69 beds | 2.72 beds | 2.75 beds |
Avg Bathrooms | 2.05 baths | 2.13 baths | 2.19 baths | 2.22 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckhorn | 130 | $436,588 | 89 days |
Columbia High | 232 | $519,750 | 126 days |
Grissom High School | 300 | $473,763 | 149 days |
Huntsville | 207 | $432,651 | 163 days |
Jemison | 103 | $333,823 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,221 | $476,061 | 138 days |
Distressed Homes | 2 | $96,495 | 22 days |
Multi-Million Dollar Homes | 76 | $2,195,151 | 277 days |
Newly Built Homes | 33 | $659,518 | 82 days |
Homes with a Pool | 17 | $714,621 | 75 days |
Reduced Price Homes | 25 | $392,372 | 94 days |