Gurley Market Report
$586,645
AVERAGE PRICE OF 72 HOMES$1,198,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$529,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$519,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$726,416
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $586,645 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
2 bedrooms | $142,500 |
3 bedrooms | $791,000 |
4 bedrooms | $662,819 |
5 bedrooms | $775,154 |
Gurley Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 69 | 65 | 69 | 69 | 69 |
Average Price | $593,232 | $619,382 | $627,640 | $599,351 | $560,606 |
Avg Price Change | -4.41% | -1.33% | +4.72% | +6.91% | +4.55% |
Median Price | $702,850 | $752,098 | $736,907 | $669,370 | $642,263 |
Med Price Change | -7.01% | +2.06% | +10.09% | +4.22% | +6.48% |
Avg Bedrooms | 3.11 beds | 3.1 beds | 3.14 beds | 3.08 beds | 2.89 beds |
Avg Bathrooms | 2.97 baths | 3.07 baths | 3.16 baths | 3.08 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckhorn | 3 | $513,516 | 265 days |
Huntsville | 46 | $687,208 | 129 days |
Madison County | 21 | $427,209 | 164 days |
New Hope | 1 | $39,900 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $586,645 | 148 days |
Multi-Million Dollar Homes | 3 | $1,198,333 | 344 days |
Newly Built Homes | 1 | $529,900 | 20 days |
Homes with a Pool | 3 | $519,966 | 30 days |
Reduced Price Homes | 6 | $726,416 | 146 days |