Athens Market Report
$440,011
AVERAGE PRICE OF 609 HOMES$130,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,998,500
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$446,202
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$518,581
AVERAGE PRICE OF 12 HOMES WITH A POOL$441,170
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $440,011 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $499,900 |
2 bedrooms | $280,491 |
3 bedrooms | $310,049 |
4 bedrooms | $480,858 |
5 bedrooms | $552,333 |
Athens Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 607 | 605 | 564 | 590 | 615 |
Average Price | $435,516 | $422,560 | $408,362 | $405,939 | $404,639 |
Avg Price Change | +3.07% | +3.48% | +0.60% | +0.32% | -1.82% |
Median Price | $324,215 | $326,004 | $325,322 | $329,091 | $336,037 |
Med Price Change | -0.55% | +0.21% | -1.16% | -2.11% | -1.18% |
Avg Bedrooms | 2.72 beds | 2.79 beds | 2.82 beds | 2.86 beds | 2.87 beds |
Avg Bathrooms | 2.11 baths | 2.17 baths | 2.17 baths | 2.2 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Athens High School | 269 | $466,894 | 129 days |
Clements | 59 | $578,301 | 140 days |
East Limestone | 176 | $363,284 | 103 days |
Elkmont | 31 | $164,441 | 69 days |
West Limestone | 28 | $335,303 | 179 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 609 | $440,011 | 129 days |
Distressed Homes | 1 | $130,000 | 15 days |
Multi-Million Dollar Homes | 20 | $2,998,500 | 190 days |
Newly Built Homes | 84 | $446,202 | 80 days |
Homes with a Pool | 12 | $518,581 | 60 days |
Reduced Price Homes | 29 | $441,170 | 135 days |